skip navigation

Zachary Albanese

·

John Anderson

·

Samuel Bojanowski

·

Johnny Branton

·

Noah Gallagher

·

Brandon Kiefer

·

Aiden OBrien

·

Cameron Royalty

·

Max Sinkovic

·

Brad Wilbricht

·

Eli Wilbricht

·

Gregory Zabor

·

Cameron Royalty

First Name Cameron

Season
Game Log

Batter Stats

Timeline for Spring 2017

Date Result Opponent HR
REGULAR SEASON
03/18/2017 W 4-2 Aztecs 0
03/21/2017 W 11-2 at Dirtbags 0
03/25/2017 W 16-8 Force 0
03/28/2017 W 11-4 Rebels 0
04/01/2017 L 3-14 at Devilbacks - Minors 0
04/06/2017 T 15-15 Diablos 0
04/08/2017 L 11-12 at The Boom 0
04/11/2017 W 10-5 at Aztecs 0
04/13/2017 W 10-9 Dirtbags 0
04/20/2017 W 20-6 at Force 0
04/22/2017 W 16-14 at Rebels 0
04/29/2017 W 17-8 at Diablos 0
05/04/2017 W 17-5 The Boom 0
05/08/2017 W 12-3 Dirtbags 1
05/10/2017 L 6-7 at The Boom 0
05/13/2017 W 13-3 at Rebels 0
05/15/2017 W 24-8 at Aztecs 1
05/16/2017 W 8-6 at The Boom 0
05/17/2017 W 12-7 at Devilbacks - Minors 1
05/17/2017 L 11-15 Devilbacks - Minors 0
Regular Season Totals 3
Spring 2017 Totals 3

Pitcher Stats

Timeline for Spring 2017

Date Result Opponent PC
REGULAR SEASON
03/21/2017 W 11-2 at Dirtbags 33
03/28/2017 W 11-4 Rebels 25
04/06/2017 T 15-15 Diablos 58
04/13/2017 W 10-9 Dirtbags 59
04/22/2017 W 16-14 at Rebels 57
05/15/2017 W 24-8 at Aztecs 3
05/17/2017 W 12-7 at Devilbacks - Minors 67
05/17/2017 L 11-15 Devilbacks - Minors 10
Regular Season Totals 312
Spring 2017 Totals 312