skip navigation
  • Tue, May 16, 2017
  • FINAL
Silver Bullets
SILV
8 - 6 Final
Boom
The Boom
1 2 3 4 5 6 R H E
Silver Bullets 2 0 0 3 3 0 8 11 0
The Boom 0 2 3 1 0 0 6 11 0

Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aiden OBrien 3 0 0 0 0 2 .000 .000 .000
Samuel Bojanowski 3 3 3 0 1 0 1.000 1.000 1.000
Noah Gallagher 3 1 1 0 0 1 .333 .333 .333
Max Sinkovic 3 1 3 0 4 0 1.000 1.000 2.000
Gregory Zabor 3 0 0 0 0 1 .000 .000 .000
Eli Wilbricht 2 2 1 1 1 0 .500 .667 1.000
Johnny Branton 1 0 0 2 0 1 .000 .667 .000
Cameron Royalty 2 0 0 1 0 1 .000 .333 .000
Brandon Kiefer 3 0 1 0 1 2 .333 .333 .333
Zachary Albanese 3 1 2 0 1 0 .667 .667 1.000
John Anderson 2 0 0 1 0 2 .000 .333 .000
Totals 28 8 11 5 8 10 .393 .485 .571

The Boom Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kielan Austin 3 1 1 0 0 0 .333 .333 .667
4 Tanner Douglass 3 2 2 0 0 0 .667 .667 1.333
8 Ethan Beasley 3 1 3 0 3 0 1.000 1.000 2.333
9 Jackson Matherson 3 1 2 0 1 0 .667 .667 1.000
11 Ryan McVaugh 2 0 0 0 0 2 .000 .000 .000
12 Beckett Rohrer 3 0 0 0 1 2 .000 .000 .000
13 Jacob Wroble 3 1 2 0 1 0 .667 .667 1.667
14 Brody Rice 3 0 0 0 0 0 .000 .000 .000
23 Sean Acedo 3 0 1 0 0 1 .333 .333 .333
99 Noah Hanson 3 0 0 0 0 3 .000 .000 .000
Totals 29 6 11 0 6 8 .379 .379 .759

Batting

HR - Ethan Beasley

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Gregory Zabor 1 1/3 1 0 0 0.00 0 0 0 13
Eli Wilbricht 3 2/3 10 6 6 9.82 1 0 5 78
Max Sinkovic 1 0 0 0 0.00 0 0 3 14
Totals 11 6 6 6.00 1 0 8 105

The Boom Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Tanner Douglass 1 1/3 3 2 2 9.00 0 0 2 23
13 Jacob Wroble 1 0 0 0 0.00 0 2 3 29
14 Brody Rice 3 2/3 8 6 6 9.82 0 3 5 77
Totals 11 8 8 8.00 0 5 10 129

Game Details