skip navigation
Silver Bullets
SILV
12 - 7 Final
OM
Devilbacks - Minors
1 2 3 4 5 6 R H E
Silver Bullets 3 5 1 2 1 0 12 12 0
Devilbacks - Minors 2 0 5 0 0 0 7 7 0

Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gregory Zabor 3 0 0 0 0 0 .000 .000 .000
Aiden OBrien 3 1 2 0 2 0 .667 .667 .667
Brandon Kiefer 3 0 1 0 1 2 .333 .333 .333
John Anderson 2 1 1 1 1 0 .500 .667 .500
Samuel Bojanowski 2 3 1 2 2 1 .500 .750 1.000
Cameron Royalty 1 1 1 2 1 0 1.000 1.000 4.000
Max Sinkovic 3 1 2 0 2 0 .667 .667 .667
Eli Wilbricht 3 0 2 0 3 1 .667 .667 .667
Johnny Branton 2 1 0 1 0 2 .000 .333 .000
Zachary Albanese 0 3 0 4 0 0 .000 1.000 .000
Noah Gallagher 3 1 2 0 0 1 .667 .667 .667
Totals 25 12 12 10 12 7 .480 .629 .640

Batting

HR - Cameron Royalty

Devilbacks - Minors Batters

# Name AB R H BB RBI SO AVG OBP SLG
elias baldwin 3 1 1 0 0 1 .333 .333 1.000
Patrick Rafford 2 1 0 1 0 1 .000 .333 .000
Jack Nemecek 1 1 0 2 0 0 .000 .667 .000
Briggs Erskine 3 0 2 0 1 0 .667 .667 .667
Hogan O'Malley 2 2 1 1 1 1 .500 .667 1.500
Kellan Tom 3 1 2 0 3 0 .667 .667 1.667
Connor Thurman 2 0 0 0 0 2 .000 .000 .000
Joseph O'Connor 2 0 0 0 0 2 .000 .000 .000
Ethan Leonard-Myers 2 1 1 1 2 1 .500 .667 1.500
ADARIUS GAMMAGE 2 0 0 0 0 1 .000 .000 .000
Totals 22 7 7 5 7 9 .318 .444 .727

Batting

HR - Kellan Tom

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Cameron Royalty 2 1/3 7 7 7 18.00 1 4 2 67
Max Sinkovic 3 0 0 0 0.00 0 1 7 36
Totals 7 7 7 7.88 1 5 9 103

Devilbacks - Minors Pitchers

# Name IP H R ER ERA HR BB SO PC
Hogan O'Malley 1 1/3 4 8 8 36.00 0 6 2 66
Kellan Tom 1 0 0 0 0.00 0 2 2 27
Joseph O'Connor 3 1/3 8 4 4 7.20 1 2 3 67
Totals 12 12 12 12.71 1 10 7 160

Game Details

  • TSC Field 6