skip navigation
Silver Bullets
SILV
13 - 3 Final
REB
Rebels
1 2 3 4 5 6 R H E
Silver Bullets 0 0 0 3 5 5 13 17 0
Rebels 1 0 0 0 1 1 3 6 0

Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aiden OBrien 3 0 2 0 3 0 .667 .667 1.000
Brandon Kiefer 3 1 2 0 0 1 .667 .667 .667
Max Sinkovic 4 2 3 0 2 0 .750 .750 1.250
John Anderson 2 1 1 1 0 0 .500 .667 1.000
Gregory Zabor 3 0 0 0 1 2 .000 .000 .000
Cameron Royalty 1 1 1 1 2 0 1.000 1.000 2.000
Zachary Albanese 4 1 2 0 0 1 .500 .500 .500
Eli Wilbricht 3 2 2 0 3 1 .667 .750 .667
Johnny Branton 3 1 1 0 1 2 .333 .333 .667
Samuel Bojanowski 3 3 2 1 1 0 .667 .750 1.333
Noah Gallagher 2 1 1 1 0 1 .500 .667 .500
Totals 31 13 17 4 13 8 .548 .622 .806

Rebels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joy Tokishi 2 0 0 0 0 2 .000 .000 .000
Colby Carbajal 3 0 0 0 0 3 .000 .000 .000
Logan Sywak 1 1 0 1 0 1 .000 .500 .000
Tyler Weihe 2 1 1 1 0 0 .500 .667 .500
Tabitha Sywak 3 0 1 0 1 1 .333 .333 .333
Caitlyn Ackerley 1 0 0 1 1 1 .000 .500 .000
Benjamin Brasile 2 0 1 0 0 0 .500 .500 .500
Curt Shaeffer 3 0 1 0 1 2 .333 .333 .333
Joseph Ferrance 3 0 0 0 0 2 .000 .000 .000
Leora Logvin 1 0 0 1 0 1 .000 .500 .000
Arius Williams 3 1 2 0 0 1 .667 .667 1.000
Totals 24 3 6 4 3 14 .250 .357 .292

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Gregory Zabor 1 1 0 0 0.00 0 0 1 12
Max Sinkovic 2 4 2 2 6.00 0 3 5 52
Eli Wilbricht 3 1 1 1 2.00 0 1 8 52
Totals 6 3 3 3.00 0 4 14 116

Rebels Pitchers

# Name IP H R ER ERA HR BB SO PC
Arius Williams 0 3 2 2 0.00 0 1 0 18
Joy Tokishi 2/3 8 7 7 63.00 0 0 0 21
Tyler Weihe 3 2/3 5 4 4 6.55 0 3 7 68
Totals 16 13 13 18.00 0 4 7 107

Game Details

  • TSC Field 3