skip navigation
  • Wed, May 17, 2017
  • FINAL
Devilbacks - Minors
OM
15 - 11 Final
SILV
Silver Bullets
1 2 3 4 5 6 7 8 R H E
Devilbacks - Minors 4 0 3 1 1 2 0 4 15 23 0
Silver Bullets 4 1 5 0 0 1 0 0 11 14 0

Devilbacks - Minors Batters

# Name AB R H BB RBI SO AVG OBP SLG
elias baldwin 5 3 5 0 1 0 1.000 1.000 2.200
Joseph O'Connor 3 0 1 0 1 1 .333 .500 1.000
Kellan Tom 5 3 5 0 5 0 1.000 1.000 2.000
Jack Nemecek 4 2 2 1 1 0 .500 .600 .500
Briggs Erskine 4 0 1 0 1 0 .250 .250 .250
Patrick Rafford 5 1 1 0 2 0 .200 .200 .800
Hogan O'Malley 5 4 4 0 2 0 .800 .800 1.200
Ethan Leonard-Myers 5 1 3 0 1 1 .600 .600 .800
Connor Thurman 4 0 0 0 0 4 .000 .000 .000
ADARIUS GAMMAGE 4 1 1 0 0 1 .250 .250 .250
Totals 44 15 23 1 14 7 .523 .543 .955

Batting

HR - Patrick Rafford

Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Max Sinkovic 4 2 2 0 0 2 .500 .500 .750
Eli Wilbricht 2 2 0 2 0 2 .000 .500 .000
Brandon Kiefer 4 1 1 0 1 3 .250 .250 .250
Noah Gallagher 2 1 1 1 1 0 .500 .667 .500
Cameron Royalty 4 1 2 0 1 2 .500 .500 .500
Zachary Albanese 1 1 1 3 0 0 1.000 1.000 1.000
Gregory Zabor 3 1 2 1 1 1 .667 .750 .667
Samuel Bojanowski 4 1 3 0 4 0 .750 .750 1.750
Johnny Branton 2 0 0 2 0 2 .000 .500 .000
John Anderson 4 0 0 0 0 3 .000 .000 .000
Aiden OBrien 4 1 2 0 3 2 .500 .500 1.000
Totals 34 11 14 9 11 17 .412 .535 .618

Batting

HR - Samuel Bojanowski

Devilbacks - Minors Pitchers

# Name IP H R ER ERA HR BB SO PC
Kellan Tom 2 2/3 2 1 1 2.25 0 2 6 47
elias baldwin 2 2/3 1 0 0 0.00 0 3 6 56
Patrick Rafford 2 10 10 10 30.00 1 3 4 62
Jack Nemecek 1/3 1 0 0 0.00 0 1 1 13
Totals 14 11 11 8.61 1 9 17 178

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Brandon Kiefer 2/3 0 0 0 0.00 0 1 0 8
Zachary Albanese 3 11 7 7 14.00 1 0 4 60
Max Sinkovic 2 7 5 5 15.00 0 0 2 41
Gregory Zabor 2 4 2 2 6.00 0 0 1 19
Cameron Royalty 1/3 1 1 1 18.00 0 0 0 10
Totals 23 15 15 11.25 1 1 7 138

Game Details