skip navigation

Chris Kenehan

4 ·

Nathan Shoppach

5 ·

Will Bastian

7 ·

Bo Dolinsek

9 ·

Holden Loftin

11 ·

Tanner Myrick

16 ·

Will Clark

21 ·

Zane Coggins

23 ·

Cole Bastian

27 ·

Cade Collum

31 ·

Vincent Chacon

50 ·

Bob Collum

·

Cade Collum #31

First Name Cade
First Initial C

Season
Game Log

Batter Stats

Timeline for Spring 2017

Date Result Opponent HR
REGULAR SEASON
03/18/2017 W 14-3 at Devilbacks 0
03/21/2017 L 10-11 Venom 0
03/25/2017 W 12-0 Tempe Rio Salado 0
03/30/2017 W 11-9 The Naturals 0
04/01/2017 W 16-13 Dark Spartans 0
04/04/2017 W 7-4 Devilbacks 0
04/06/2017 L 10-11 at Thunder 0
04/08/2017 L 0-11 at The Naturals 0
04/11/2017 W 7-2 Cobras 0
04/13/2017 W 5-4 at Venom 0
04/18/2017 W 11-7 at Dark Spartans 0
04/20/2017 L 3-5 at Devilbacks 0
04/22/2017 L 2-7 at Thunder 0
04/25/2017 L 10-11 at The Naturals 0
04/27/2017 W 11-0 Tempe Guadalupe 0
04/29/2017 W 5-4 at Cobras 0
05/02/2017 L 18-21 Dark Spartans 0
05/04/2017 W 10-8 at Cobras 0
Regular Season Totals 0
Spring 2017 Totals 0

Pitcher Stats

Timeline for Spring 2017

Date Result Opponent PC
REGULAR SEASON
03/18/2017 W 14-3 at Devilbacks 31
03/21/2017 L 10-11 Venom 31
04/01/2017 W 16-13 Dark Spartans 48
04/04/2017 W 7-4 Devilbacks 83
04/11/2017 W 7-2 Cobras 44
04/18/2017 W 11-7 at Dark Spartans 56
04/22/2017 L 2-7 at Thunder 83
04/27/2017 W 11-0 Tempe Guadalupe 35
04/29/2017 W 5-4 at Cobras 26
05/02/2017 L 18-21 Dark Spartans 39
05/08/2017 W 6-2 Venom 32
05/10/2017 L 4-5 at Thunder 25
05/13/2017 L 8-17 The Naturals 45
Regular Season Totals 578
Spring 2017 Totals 578