skip navigation
Silver Bullets
SILV
6 - 7 Final
Boom
The Boom
1 2 3 4 5 6 R H E
Silver Bullets 4 0 0 0 0 2 6 7 -
The Boom 2 0 0 2 0 3 7 8 -

Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gregory Zabor 2 0 0 0 0 2 .000 .000 .000
Johnny Branton 3 0 0 0 0 3 .000 .000 .000
Aiden OBrien 3 0 1 0 2 0 .333 .333 .667
Brandon Kiefer 1 0 0 0 0 1 .000 .500 .000
Cameron Royalty 2 1 1 1 1 0 .500 .667 1.500
Eli Wilbricht 3 1 2 0 1 0 .667 .667 1.000
Zachary Albanese 2 2 1 1 0 1 .500 .667 .500
Noah Gallagher 2 0 0 0 0 1 .000 .000 .000
John Anderson 2 0 0 0 0 2 .000 .000 .000
Max Sinkovic 2 2 2 1 1 0 1.000 1.000 1.500
Samuel Bojanowski 3 0 0 0 1 0 .000 .000 .000
Totals 25 6 7 3 6 10 .280 .379 .480

The Boom Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kielan Austin 3 0 2 0 3 0 .667 .667 .667
4 Tanner Douglass 2 1 0 1 0 0 .000 .333 .000
5 Champ Davidson 2 0 0 0 0 0 .000 .000 .000
8 Ethan Beasley 3 3 3 0 0 0 1.000 1.000 2.000
9 Jackson Matherson 2 2 1 1 0 1 .500 .667 .500
11 Ryan McVaugh 2 0 0 0 0 1 .000 .000 .000
12 Beckett Rohrer 2 0 1 0 0 1 .500 .500 .500
13 Jacob Wroble 1 0 0 2 0 0 .000 .667 .000
14 Brody Rice 3 1 1 0 4 0 .333 .333 .667
23 Sean Acedo 1 0 0 1 0 0 .000 .500 .000
99 Noah Hanson 2 0 0 0 0 2 .000 .000 .000
Totals 23 7 8 5 7 5 .348 .464 .522

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Sinkovic 0 3 3 3 0.00 0 2 0 18
Samuel Bojanowski 1 1/3 3 1 1 4.50 0 2 1 33
Eli Wilbricht 3 2/3 2 3 3 4.91 0 1 4 50
Totals 8 7 7 8.40 0 5 5 101

The Boom Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Ethan Beasley 3 2/3 5 4 4 6.55 0 2 7 78
14 Brody Rice 2 1/3 2 2 2 5.14 0 1 3 32
Totals 7 6 6 6.00 0 3 10 110

Game Details

  • TSC Field 3