skip navigation
The Boom
Boom
5 - 17 Final
SILV
Silver Bullets
1 2 3 4 5 6 R H E
The Boom 1 0 0 4 0 0 5 11 0
Silver Bullets 3 4 5 5 0 0 17 9 0

The Boom Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Sean Acedo 2 0 1 0 1 0 .500 .500 .500
3 Kielan Austin 3 1 2 0 1 1 .667 .667 .667
8 Ethan Beasley 3 2 3 0 0 0 1.000 1.000 1.667
5 Champ Davidson 0 1 0 2 0 0 .000 1.000 .000
4 Tanner Douglass 3 1 1 0 0 1 .333 .333 .667
13 Jacob Wroble 2 1 2 0 3 0 1.000 1.000 2.000
99 Noah Hanson 2 0 0 0 0 2 .000 .000 .000
9 Jackson Matherson 3 0 1 0 0 1 .333 .333 .333
14 Brody Rice 2 0 0 0 0 1 .000 .000 .000
11 Ryan McVaugh 2 0 0 0 0 1 .000 .000 .000
12 Beckett Rohrer 2 0 1 0 1 1 .500 .500 .500
Totals 24 6 11 2 6 8 .458 .500 .667

Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zachary Albanese 2 3 1 2 4 1 .500 .750 .000
John Anderson 0 3 0 3 0 0 .000 1.000 .000
Samuel Bojanowski 1 1 1 1 1 0 1.000 1.000 1.000
Johnny Branton 1 3 0 3 1 1 .000 .750 .000
Brandon Kiefer 1 1 0 2 0 1 .000 .667 .000
Aiden OBrien 3 1 2 0 2 1 .667 .667 1.000
Cameron Royalty 2 0 1 0 1 1 .500 .667 .500
Max Sinkovic 3 1 3 1 5 0 1.000 1.000 1.667
Eli Wilbricht 1 3 1 3 3 0 1.000 1.000 .000
Gregory Zabor 2 1 0 1 0 1 .000 .333 .000
Totals 16 17 9 16 17 6 .562 .794 .625

The Boom Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Tanner Douglass 0 0 2 2 0.00 0 2 0 9
8 Ethan Beasley 1 2 3 3 18.00 0 3 1 31
9 Jackson Matherson 1 4 6 6 36.00 2 4 3 55
11 Ryan McVaugh 0 1 1 1 0.00 0 3 0 17
12 Beckett Rohrer 0 1 0 0 0.00 0 0 0 2
13 Jacob Wroble 2/3 1 5 5 45.00 0 4 2 35
Totals 9 17 17 38.25 2 16 6 149

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Gregory Zabor 2 8 5 5 15.00 0 1 3 46
Samuel Bojanowski 3 3 1 1 2.00 0 1 5 39
Totals 11 6 6 7.20 0 2 8 85

Game Details