skip navigation
Cobras
COB
2 - 7 Final
ACE
Aces
R H E
Cobras 2 5 0
Aces 7 5 0

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 1 0 0 2 0 0 .000 .667 .000
8 Spencer Schellhase 3 1 1 0 0 2 .333 .333 .333
11 Roberto Chavez 3 1 1 0 0 1 .333 .333 .333
13 Mikel Faccio 2 0 0 1 0 0 .000 .333 .000
14 Jack Lwowski 4 0 2 0 0 2 .500 .500 .750
16 Gavin Legg 3 0 1 1 1 1 .333 .500 .333
22 Zachary Feigert 3 0 0 0 0 2 .000 .000 .000
26 Timmy Hinton 2 0 0 1 0 0 .000 .333 .000
34 Alexander Richmond 1 0 0 2 0 1 .000 .667 .000
Totals 22 2 5 7 1 9 .227 .414 .273

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chris Kenehan 2 0 0 0 0 1 .000 .000 .000
5 Nathan Shoppach 3 0 0 0 0 1 .000 .000 .000
7 Will Bastian 2 1 1 0 0 0 .500 .500 .500
9 Bo Dolinsek 1 1 1 1 1 0 1.000 1.000 4.000
11 Holden Loftin 1 0 0 0 0 1 .000 .500 .000
16 Tanner Myrick 2 0 0 0 0 2 .000 .000 .000
23 Zane Coggins 2 1 1 1 2 0 .500 .667 1.000
27 Cole Bastian 2 1 0 1 0 1 .000 .333 .000
31 Cade Collum 3 1 1 0 0 1 .333 .333 .333
50 Vincent Chacon 2 2 1 1 0 0 .500 .667 .500
Totals 20 7 5 4 3 7 .250 .400 .450

Batting

HR - Bo Dolinsek

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Mikel Faccio 1 0 2 2 12.00 0 3 3 28
14 Jack Lwowski 1 5 5 5 30.00 1 0 1 23
26 Timmy Hinton 3 0 0 0 0.00 0 1 3 52
Totals 5 7 7 8.40 1 4 7 103

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Zane Coggins 2 1 0 0 0.00 0 2 3 36
31 Cade Collum 2 0 0 0 0.00 0 4 6 44
50 Vincent Chacon 2 5 2 2 6.00 0 1 0 41
Totals 6 2 2 2.00 0 7 9 121

Game Details