skip navigation
Aces
ACE
10 - 8 Final
COB
Cobras
1 2 3 4 5 6 R H E
Aces 3 0 5 0 0 2 10 12 0
Cobras 2 1 1 1 3 0 8 7 0

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chris Kenehan 3 1 2 0 1 1 .667 .667 .667
5 Nathan Shoppach 3 0 2 0 2 1 .667 .667 1.000
7 Will Bastian 2 0 0 1 0 1 .000 .333 .000
9 Bo Dolinsek 4 2 2 0 0 1 .500 .500 .500
11 Holden Loftin 2 1 0 1 0 2 .000 .333 .000
16 Tanner Myrick 3 0 0 0 0 3 .000 .000 .000
21 Will Clark 3 0 1 0 0 1 .333 .333 .333
23 Zane Coggins 4 3 3 0 5 0 .750 .750 2.250
27 Cole Bastian 2 2 0 2 0 2 .000 .500 .000
31 Cade Collum 4 1 2 0 0 2 .500 .500 .750
Totals 30 10 12 4 8 14 .400 .471 .667

Batting

HR - Zane Coggins 2

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 0 1 1 1 1 .500 .667 .500
8 Spencer Schellhase 3 0 0 0 0 2 .000 .000 .000
11 Roberto Chavez 2 1 1 1 2 1 .500 .667 .500
12 Michael DeHorney 4 1 1 0 1 2 .250 .250 .250
13 Mikel Faccio 3 1 1 1 1 0 .333 .500 .333
14 Jack Lwowski 2 2 1 2 0 0 .500 .750 1.500
16 Gavin Legg 1 1 0 1 0 1 .000 .667 .000
22 Zachary Feigert 2 0 0 1 0 2 .000 .333 .000
26 Timmy Hinton 4 1 1 0 0 0 .250 .250 .750
34 Alexander Richmond 2 1 1 1 0 1 .500 .667 1.000
Totals 25 8 7 8 5 10 .280 .471 .480

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Bo Dolinsek 3 5 4 3 6.00 0 1 7 60
11 Holden Loftin 0 1 1 1 0.00 0 2 0 13
23 Zane Coggins 3 1 3 3 6.00 0 5 3 57
Totals 7 8 7 7.00 0 8 10 130

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Mikel Faccio 2 3 3 3 9.00 0 1 5 39
14 Jack Lwowski 1 5 5 5 30.00 1 1 2 30
26 Timmy Hinton 3 4 2 2 4.00 1 2 7 61
Totals 12 10 10 10.00 2 4 14 130

Game Details