skip navigation
Aces
ACE
5 - 4 Final
COB
Cobras
1 2 3 4 5 6 R H E
Aces 5 0 0 0 0 0 5 5 0
Cobras 0 1 1 0 2 0 4 7 0

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chris Kenehan 3 1 1 0 0 0 .333 .333 .667
5 Nathan Shoppach 3 0 0 0 0 3 .000 .000 .000
7 Will Bastian 1 0 0 1 0 1 .000 .500 .000
9 Bo Dolinsek 3 1 1 0 2 1 .333 .333 .667
11 Holden Loftin 2 0 0 0 0 2 .000 .000 .000
16 Tanner Myrick 2 0 0 0 0 1 .000 .000 .000
21 Will Clark 2 1 1 1 0 0 .500 .667 .500
23 Zane Coggins 2 1 0 0 0 0 .000 .333 .000
27 Cole Bastian 3 0 0 0 0 3 .000 .000 .000
31 Cade Collum 0 1 0 3 0 0 .000 1.000 .000
50 Vincent Chacon 2 0 2 0 2 0 1.000 1.000 2.000
Totals 23 5 5 5 4 11 .217 .379 .391

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 1 0 1 0 1 .000 .333 .000
8 Spencer Schellhase 2 1 2 0 1 0 1.000 1.000 1.500
11 Roberto Chavez 2 0 0 0 0 2 .000 .000 .000
12 Michael DeHorney 3 0 1 0 0 2 .333 .333 .333
13 Mikel Faccio 3 0 0 0 0 2 .000 .000 .000
14 Jack Lwowski 2 0 1 1 0 0 .500 .667 .500
16 Gavin Legg 1 0 1 1 0 0 1.000 1.000 1.000
22 Zachary Feigert 1 1 0 0 0 1 .000 .500 .000
26 Timmy Hinton 3 1 1 0 0 1 .333 .333 .667
34 Alexander Richmond 3 0 1 0 0 1 .333 .333 .333
Totals 22 4 7 3 1 10 .318 .423 .409

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Bo Dolinsek 4 2/3 6 4 4 5.14 0 2 7 86
31 Cade Collum 1 1/3 1 0 0 0.00 0 1 3 26
Totals 7 4 4 4.00 0 3 10 112

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jack Darling 1 3 5 5 30.00 0 2 3 33
14 Jack Lwowski 2 1 0 0 0.00 0 2 2 33
26 Timmy Hinton 2 0 0 0 0.00 0 1 3 26
34 Alexander Richmond 1 1 0 0 0.00 0 0 3 14
Totals 5 5 5 5.00 0 5 11 106

Game Details