skip navigation
Devilbacks
DB
14 - 12 Final
COB
Cobras
1 2 3 4 5 6 R H E
Devilbacks 5 5 0 4 0 0 14 18 0
Cobras 0 0 5 1 6 0 12 9 0

Devilbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Skittles Ackerley 4 3 3 0 2 0 .750 .750 1.250
3 Anthony Avelar 4 0 0 0 0 1 .000 .000 .000
11 Evan Hoover 2 0 0 1 0 2 .000 .333 .000
12 John Favela 4 2 4 0 1 0 1.000 1.000 1.500
13 Corbin Bray 4 2 2 0 3 0 .500 .500 1.000
17 Malcolm Flynn 3 2 1 1 0 0 .333 .500 .333
20 Andrew Davies-Boerner 4 2 3 0 2 1 .750 .750 1.000
21 Jack Trimble 4 2 2 0 2 1 .500 .500 .750
24 Gabriel Ross 3 1 1 0 0 0 .333 .333 .667
28 Alex Andazola 4 0 2 0 4 1 .500 .500 .750
Totals 36 14 18 2 14 6 .500 .526 .778

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 2 1 1 1 0 .500 .667 .500
8 Spencer Schellhase 3 2 1 0 1 1 .333 .333 1.000
11 Roberto Chavez 1 1 0 2 0 0 .000 .667 .000
12 Michael DeHorney 3 1 0 1 0 3 .000 .250 .000
13 Mikel Faccio 3 2 2 0 5 0 .667 .667 1.000
14 Jack Lwowski 4 2 2 0 1 1 .500 .500 .750
16 Gavin Legg 2 0 0 1 0 0 .000 .333 .000
22 Zachary Feigert 3 0 0 0 0 1 .000 .000 .000
26 Timmy Hinton 3 1 0 1 0 0 .000 .250 .000
34 Alexander Richmond 3 1 3 0 1 0 1.000 1.000 1.000
Totals 27 12 9 6 9 6 .333 .455 .481

Devilbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Skittles Ackerley 1 2/3 0 1 0 0.00 0 2 1 22
12 John Favela 1/3 3 5 5 90.00 0 2 0 22
13 Corbin Bray 4 6 6 6 9.00 0 2 5 74
Totals 9 12 11 11.00 0 6 6 118

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Jack Lwowski 3 8 6 6 12.00 0 1 2 52
26 Timmy Hinton 2 2 0 0 0.00 0 0 3 22
34 Alexander Richmond 1 8 8 8 48.00 0 1 1 37
Totals 18 14 14 14.00 0 2 6 111

Game Details

  • TSC Field 4