skip navigation
Aztecs
AZT
6 - 16 Final
Boom
The Boom
1 2 3 4 5 6 R H E
Aztecs 1 3 2 0 0 0 6 7 0
The Boom 3 0 5 3 5 0 16 13 0

Aztecs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dominic Torcoletti 3 0 0 0 0 1 .000 .000 .000
1 Cole Williamson 2 1 1 0 2 0 .500 .500 1.000
3 Tyler Johnson 2 1 0 0 0 1 .000 .333 .000
5 James Ladley 2 0 1 1 0 0 .500 .667 .500
7 Gavin Coronella 1 1 1 1 0 0 1.000 1.000 1.000
9 Michael Rowley 2 2 1 1 0 1 .500 .667 1.000
13 Mason Brannon 2 0 0 0 0 2 .000 .000 .000
16 Xavier Sanudo 2 0 0 0 1 0 .000 .000 .000
21 Nate Benedict 3 0 1 0 1 2 .333 .333 .333
42 Brandon Byrne 3 1 2 0 2 0 .667 .667 .667
54 Aidan Strong 2 0 0 0 0 2 .000 .000 .000
Totals 24 6 7 3 6 9 .292 .393 .375

The Boom Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kielan Austin 3 1 1 0 1 0 .333 .333 .333
4 Tanner Douglass 4 3 3 0 0 0 .750 .750 .750
8 Ethan Beasley 4 4 4 0 5 0 1.000 1.000 2.500
9 Jackson Matherson 0 1 0 2 0 0 .000 1.000 .000
11 Ryan McVaugh 3 1 0 0 1 0 .000 .000 .000
12 Beckett Rohrer 2 2 1 1 2 0 .500 .667 .500
13 Jacob Wroble 1 2 0 1 0 1 .000 .667 .000
14 Brody Rice 4 2 3 0 4 0 .750 .750 1.500
23 Sean Acedo 3 0 1 0 3 1 .333 .333 .333
99 Noah Hanson 1 0 0 2 0 1 .000 .667 .000
Totals 25 16 13 6 16 3 .520 .636 .880

Batting

HR - Ethan Beasley; Brody Rice

Aztecs Pitchers

# Name IP H R ER ERA HR BB SO PC
Dominic Torcoletti 1 1/3 3 3 2 9.00 0 1 2 36
5 James Ladley 2/3 3 5 4 36.00 0 3 0 29
7 Gavin Coronella 2/3 3 3 3 27.00 1 1 0 14
42 Brandon Byrne 1 2/3 4 5 5 18.00 1 1 1 37
Totals 13 16 14 19.38 2 6 3 116

The Boom Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Ethan Beasley 1 0 3 3 18.00 0 3 2 34
9 Jackson Matherson 2 2 0 0 0.00 0 0 3 26
13 Jacob Wroble 1/3 0 0 0 0.00 0 0 1 6
14 Brody Rice 2 2/3 5 3 2 4.50 0 0 3 37
Totals 7 6 5 5.00 0 3 9 103

Game Details

  • TSC Field 3