skip navigation
Force
FORCE
4 - 14 Final
REB
Rebels
1 2 3 4 5 R H E
Force 0 0 0 3 1 4 5 0
Rebels 2 5 5 2 0 14 10 0

Force Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jase LInk 1 1 0 1 0 0 .000 .500 .000
3 McKenzie Perrault 2 0 1 0 1 0 .500 .500 1.000
7 Jimmy Crosson 2 0 0 0 0 1 .000 .000 .000
9 Adrian Arthur 2 0 0 0 0 2 .000 .000 .000
10 Benni De La Torre 2 0 1 0 0 1 .500 .500 .500
13 Brian Irick 1 0 0 1 0 1 .000 .500 .000
17 Waseem Farah 2 1 0 1 0 0 .000 .333 .000
18 Eric Calamity 2 1 2 0 1 0 1.000 1.000 1.000
20 Ty Sever 2 1 1 0 1 1 .500 .500 .500
28 Leo Farnsworth 2 0 0 0 0 1 .000 .000 .000
29 Devon Salazar 2 0 0 0 0 2 .000 .000 .000
Totals 20 4 5 3 3 9 .250 .348 .300

Rebels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joy Tokishi 2 0 1 1 0 0 .500 .667 .500
Curt Shaeffer 3 2 3 0 0 0 1.000 1.000 1.000
Joseph Ferrance 3 0 0 0 1 2 .000 .000 .000
Logan Sywak 1 2 0 2 2 0 .000 .667 .000
Leora Logvin 3 0 0 0 1 1 .000 .000 .000
Tabitha Sywak 1 2 0 2 0 1 .000 .667 .000
Caitlyn Ackerley 0 2 0 2 1 0 .000 1.000 .000
Tyler Weihe 2 2 2 1 3 0 1.000 1.000 1.500
Arius Williams 0 1 0 3 0 0 .000 1.000 .000
Benjamin Brasile 2 2 1 1 0 1 .500 .667 .500
Colby Carbajal 3 1 3 0 3 0 1.000 1.000 1.333
Totals 20 14 10 12 11 5 .500 .688 .600

Force Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jase LInk 1 1/3 8 10 9 40.50 0 6 1 63
18 Eric Calamity 1 1 2 2 12.00 0 4 3 34
28 Leo Farnsworth 1 1 2 2 12.00 0 2 1 25
Totals 10 14 13 23.40 0 12 5 122

Rebels Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Weihe 3 2 0 0 0.00 0 0 4 42
Joy Tokishi 2/3 0 0 0 0.00 0 0 1 11
Arius Williams 1 1/3 3 4 4 18.00 0 3 4 50
Totals 5 4 4 4.80 0 3 9 103

Game Details