skip navigation
Thunder
THU
3 - 1 Final
COB
Cobras
1 2 3 4 5 6 R H E
Thunder 1 0 2 0 0 0 3 6 0
Cobras 0 0 0 1 0 0 1 5 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Owen Janssen 3 1 1 0 1 1 .333 .333 .333
3 Gregory Arciniaga 3 0 0 0 0 2 .000 .000 .000
5 Nicholas Goodman 3 0 0 0 0 2 .000 .000 .000
8 Nathan Stuck 1 0 0 2 0 0 .000 .667 .000
12 Cole Montei 3 0 0 0 0 3 .000 .000 .000
13 Benjamin Hamby 3 1 2 0 1 0 .667 .667 .667
21 Luke Westing 3 0 1 0 0 1 .333 .333 .333
28 Nathan Beatty 3 1 1 0 0 1 .333 .333 .667
42 Leonardo Torcoletti 2 0 1 1 0 0 .500 .667 1.000
Totals 24 3 6 3 2 10 .250 .333 .333

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 0 0 0 0 0 .000 .000 .000
8 Spencer Schellhase 2 0 0 0 0 1 .000 .000 .000
11 Roberto Chavez 2 0 1 0 0 1 .500 .500 .500
12 Michael DeHorney 3 0 0 0 0 2 .000 .000 .000
13 Mikel Faccio 2 0 0 1 0 1 .000 .333 .000
14 Jack Lwowski 3 1 2 0 0 1 .667 .667 1.000
16 Gavin Legg 2 0 0 0 0 2 .000 .000 .000
22 Zachary Feigert 1 0 0 1 0 0 .000 .500 .000
26 Timmy Hinton 3 0 1 0 1 0 .333 .333 .333
34 Alexander Richmond 2 0 1 0 0 0 .500 .500 .500
Totals 22 1 5 2 1 8 .227 .292 .273

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Benjamin Hamby 4 4 1 1 1.50 0 1 4 59
42 Leonardo Torcoletti 2 1 0 0 0.00 0 1 4 34
Totals 5 1 1 1.00 0 2 8 93

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Mikel Faccio 2 2/3 3 2 1 2.25 0 0 4 40
14 Jack Lwowski 1 1 0 0 0.00 0 0 1 10
26 Timmy Hinton 2 1 0 0 0.00 0 1 4 29
34 Alexander Richmond 1/3 1 1 1 18.00 0 2 1 20
Totals 6 3 2 2.00 0 3 10 99

Game Details