skip navigation
Cobras
COB
9 - 4 Final
VEN
Venom
R H E
Cobras 9 15 0
Venom 4 5 0

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 4 1 2 0 0 2 .500 .500 .500
8 Spencer Schellhase 4 1 2 0 1 0 .500 .500 1.000
11 Roberto Chavez 4 1 2 0 1 2 .500 .500 .500
13 Mikel Faccio 4 0 2 0 1 0 .500 .500 .500
14 Jack Lwowski 4 3 3 0 1 0 .750 .750 1.000
16 Gavin Legg 3 0 0 1 0 2 .000 .250 .000
22 Zachary Feigert 3 0 0 0 0 1 .000 .000 .000
26 Timmy Hinton 4 2 3 0 2 0 .750 .750 1.250
34 Alexander Richmond 3 1 1 1 1 0 .333 .500 .333
Totals 33 9 15 2 7 7 .455 .486 .606

Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tyler Lelakowski 3 1 1 0 0 0 .333 .333 .333
7 Christopher James Suiter 3 0 0 0 0 1 .000 .000 .000
8 Christian Ferraro 2 1 1 0 0 1 .500 .500 1.500
11 Donovan Sylvester 2 0 1 0 0 0 .500 .500 .500
14 Brett Carson 2 0 0 1 0 0 .000 .333 .000
16 Jake Mulera 1 1 1 2 1 0 1.000 1.000 1.000
19 Nico Hernandez 3 0 0 0 1 0 .000 .000 .000
22 Jake Carbajal 3 0 0 0 0 0 .000 .000 .000
24 Theodore Rodriguez 1 0 0 0 0 1 .000 .500 .000
35 Gavin Glaus 2 1 1 0 1 1 .500 .500 1.500
Totals 22 4 5 3 3 4 .227 .346 .409

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jack Darling 3 3 2 2 4.00 0 1 0 38
13 Mikel Faccio 1 0 0 0 0.00 0 1 1 17
34 Alexander Richmond 2 2 2 1 3.00 0 1 3 32
Totals 5 4 3 3.00 0 3 4 87

Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Tyler Lelakowski 1 2 2 2 12.00 0 0 1 15
14 Brett Carson 1 2/3 3 2 1 3.60 0 1 2 34
22 Jake Carbajal 3 1/3 10 5 4 7.20 0 1 4 80
Totals 15 9 7 7.00 0 2 7 129

Game Details