skip navigation
Venom
VEN
12 - 10 Final
COB
Cobras
R H E
Venom 12 12 0
Cobras 10 8 0

Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tyler Lelakowski 4 2 3 0 0 1 .750 .750 1.000
7 Christopher James Suiter 2 2 0 2 0 1 .000 .500 .000
8 Christian Ferraro 3 1 1 0 4 1 .333 .500 1.333
14 Brett Carson 3 2 2 1 3 0 .667 .750 1.000
16 Jake Mulera 3 2 1 0 0 1 .333 .500 .667
19 Nico Hernandez 3 2 2 1 2 0 .667 .750 1.333
22 Jake Carbajal 4 1 3 0 1 0 .750 .750 .750
24 Theodore Rodriguez 4 0 0 0 0 4 .000 .000 .000
35 Gavin Glaus 4 0 0 0 0 4 .000 .000 .000
Totals 30 12 12 4 10 12 .400 .500 .667

Batting

HR - Christian Ferraro

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 4 0 0 0 0 1 .000 .000 .000
11 Roberto Chavez 1 2 0 2 0 0 .000 .750 .000
12 Michael DeHorney 3 2 2 1 1 1 .667 .750 .667
14 Jack Lwowski 3 3 3 1 2 0 1.000 1.000 1.000
16 Gavin Legg 4 1 1 0 0 2 .250 .250 .250
22 Zachary Feigert 3 0 0 1 0 1 .000 .250 .000
26 Timmy Hinton 3 2 1 1 1 0 .333 .500 .667
34 Alexander Richmond 4 0 1 0 1 1 .250 .250 .250
Totals 25 10 8 6 5 6 .320 .469 .360

Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Brett Carson 3 2 2 2 4.00 0 1 4 35
16 Jake Mulera 1 3 7 7 42.00 0 4 1 38
19 Nico Hernandez 2 3 1 1 3.00 0 1 1 27
Totals 8 10 10 10.00 0 6 6 100

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Jack Lwowski 3 7 7 7 14.00 1 2 4 56
26 Timmy Hinton 3 5 5 5 10.00 0 2 8 58
Totals 12 12 12 12.00 1 4 12 114

Game Details