skip navigation
Cobras
COB
8 - 10 Final
DB
Devilbacks
R H E
Cobras 8 9 0
Devilbacks 10 8 0

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 3 0 0 0 0 2 .000 .000 .000
8 Spencer Schellhase 1 1 0 2 0 0 .000 .667 .000
11 Roberto Chavez 2 0 0 1 0 1 .000 .333 .000
12 Michael DeHorney 4 2 2 0 0 1 .500 .500 .750
13 Mikel Faccio 3 2 3 0 0 0 1.000 1.000 1.000
14 Jack Lwowski 3 1 2 0 1 0 .667 .750 1.000
16 Gavin Legg 2 0 0 1 0 1 .000 .333 .000
22 Zachary Feigert 2 1 0 1 0 2 .000 .333 .000
26 Timmy Hinton 3 1 2 0 2 0 .667 .667 1.333
34 Alexander Richmond 3 0 0 0 0 0 .000 .000 .000
Totals 26 8 9 5 3 7 .346 .469 .500

Devilbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Skittles Ackerley 2 2 1 1 0 0 .500 .667 1.000
3 Anthony Avelar 2 2 2 1 2 0 1.000 1.000 1.000
11 Evan Hoover 1 0 0 1 0 0 .000 .667 .000
12 John Favela 3 0 1 0 0 2 .333 .333 .333
13 Corbin Bray 2 2 1 1 1 1 .500 .667 1.000
17 Malcolm Flynn 2 1 1 1 0 0 .500 .667 1.000
20 Andrew Davies-Boerner 1 2 1 2 1 0 1.000 1.000 1.000
21 Jack Trimble 3 1 1 0 1 0 .333 .333 .333
24 Gabriel Ross 3 0 0 0 0 3 .000 .000 .000
28 Alex Andazola 3 0 0 0 0 3 .000 .000 .000
Totals 22 10 8 7 5 9 .364 .533 .500

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Mikel Faccio 1 0 4 4 24.00 0 5 3 43
14 Jack Lwowski 1 0 0 0 0.00 0 0 1 9
22 Zachary Feigert 1 6 4 4 24.00 0 0 1 30
26 Timmy Hinton 2 2 2 2 6.00 0 2 4 43
Totals 8 10 10 12.00 0 7 9 125

Devilbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Anthony Avelar 3 5 5 5 10.00 0 2 3 57
12 John Favela 2 3 3 3 9.00 0 3 2 49
20 Andrew Davies-Boerner 1 0 0 0 0.00 0 0 2 16
Totals 8 8 8 8.00 0 5 7 122

Game Details