skip navigation
The Naturals
THE
12 - 8 Final
COB
Cobras
R H E
The Naturals 12 14 0
Cobras 8 12 0

The Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jared Hutton Rubin 3 0 0 1 0 3 .000 .250 .000
3 Nicolas Ramirez 1 2 1 2 1 0 1.000 1.000 2.000
8 Aiden Haptonstall 3 0 1 0 0 1 .333 .333 .333
10 Jack Toyne 4 0 0 0 0 1 .000 .000 .000
11 Jaden Zorensky 3 2 1 1 0 0 .333 .500 .333
14 Cole Carlon 4 3 3 0 1 0 .750 .750 2.250
16 Travis Lindsey 2 2 2 1 1 0 1.000 1.000 1.500
27 Michael Story 2 1 2 2 3 0 1.000 1.000 1.500
28 Riley Rehill 3 0 1 0 1 1 .333 .500 .667
43 Michael Gillespie 3 0 2 0 0 0 .667 .667 .667
47 Rojelio James Rubio 3 2 1 1 1 2 .333 .500 1.000
Totals 31 12 14 8 8 8 .452 .595 .839

Batting

HR - Cole Carlon

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 1 0 2 1 1 .000 .500 .000
8 Spencer Schellhase 3 1 2 0 0 1 .667 .667 .667
11 Roberto Chavez 2 1 0 1 0 2 .000 .333 .000
12 Michael DeHorney 4 1 1 0 1 0 .250 .250 .500
13 Mikel Faccio 4 0 3 0 2 0 .750 .750 1.000
14 Jack Lwowski 4 3 2 0 2 1 .500 .500 1.000
16 Gavin Legg 2 1 1 1 0 0 .500 .667 .500
22 Zachary Feigert 3 0 1 0 0 1 .333 .333 .333
34 Alexander Richmond 4 0 2 0 0 1 .500 .500 .750
Totals 28 8 12 4 6 7 .429 .500 .607

The Naturals Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Aiden Haptonstall 0 2 4 4 0.00 0 2 0 14
27 Michael Story 3 6 1 1 2.00 0 1 4 58
47 Rojelio James Rubio 3 4 3 3 6.00 0 1 3 44
Totals 12 8 8 8.00 0 4 7 116

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jack Darling 2 5 4 4 12.00 0 1 1 44
13 Mikel Faccio 0 0 0 0 0.00 0 0 0 0
14 Jack Lwowski 2 3 1 1 3.00 1 2 5 49
34 Alexander Richmond 2 6 7 7 21.00 0 5 2 67
Totals 14 12 12 12.00 1 8 8 160

Game Details