skip navigation
Thunder
THU
11 - 8 Final
COB
Cobras
R H E
Thunder 11 17 0
Cobras 8 12 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Owen Janssen 3 3 2 1 1 0 .667 .750 .667
3 Gregory Arciniaga 4 0 1 0 0 3 .250 .250 .250
5 Nicholas Goodman 2 0 2 1 0 0 1.000 1.000 1.000
8 Nathan Stuck 4 1 4 0 2 0 1.000 1.000 1.500
12 Cole Montei 2 1 0 2 0 2 .000 .500 .000
13 Benjamin Hamby 4 1 1 0 1 0 .250 .250 .500
21 Luke Westing 3 1 1 0 0 2 .333 .333 1.000
24 Jacob Cazel 4 0 2 0 1 0 .500 .500 .750
28 Nathan Beatty 2 2 1 2 1 1 .500 .750 .500
42 Leonardo Torcoletti 4 2 3 0 3 0 .750 .750 2.000
Totals 32 11 17 6 9 8 .531 .605 .875

Batting

HR - Leonardo Torcoletti

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 3 1 1 0 0 2 .333 .333 .667
8 Spencer Schellhase 2 2 1 1 0 1 .500 .667 1.000
11 Roberto Chavez 2 0 0 0 0 0 .000 .333 .000
12 Michael DeHorney 3 2 2 1 2 0 .667 .750 1.000
13 Mikel Faccio 2 1 2 2 0 0 1.000 1.000 1.000
14 Jack Lwowski 4 0 2 0 0 0 .500 .500 .500
16 Gavin Legg 4 1 1 0 0 1 .250 .250 .250
22 Zachary Feigert 4 0 1 0 1 1 .250 .250 .250
34 Alexander Richmond 4 1 2 0 2 0 .500 .500 .500
Totals 28 8 12 4 5 5 .429 .515 .536

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Owen Janssen 3 5 0 0 0.00 0 0 3 36
12 Cole Montei 1 4 5 5 30.00 0 2 0 33
13 Benjamin Hamby 2 3 3 3 9.00 0 2 2 33
Totals 12 8 8 8.00 0 4 5 102

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jack Darling 2 8 6 6 18.00 0 4 1 59
13 Mikel Faccio 2 4 2 2 6.00 1 0 4 40
14 Jack Lwowski 2 5 3 3 9.00 0 2 3 39
Totals 17 11 11 11.00 1 6 8 138

Game Details