skip navigation
Dirtbags
DTB
12 - 10 Final
DIA
Diablos
1 2 3 4 5 6 R H E
Dirtbags 0 0 0 0 0 12 12 12 0
Diablos 0 0 0 0 0 10 10 6 0

Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Quinn Atwood 2 0 0 1 0 2 .000 .333 .000
11 Isaac Crowell 3 2 2 0 3 1 .667 .667 .667
24 JohnHenry Green 1 2 1 1 0 0 1.000 1.000 1.000
8 Grant Hopper 2 1 2 1 2 0 1.000 1.000 2.000
45 Noah Jasarevic 1 0 0 2 0 0 .000 .667 .000
19 Andrew Markham 1 2 1 1 0 0 1.000 1.000 1.000
1 Giovanni Martinez 3 1 2 0 0 0 .667 .667 .667
4 Mason Travis 2 2 2 0 5 0 1.000 1.000 1.000
5 Rusty Ulm 3 0 0 0 0 1 .000 .000 .000
17 Jacob Weisman 1 2 0 1 0 0 .000 .500 .000
10 Colby Ulm 2 1 2 0 0 0 1.000 1.000 1.000
Totals 21 13 12 7 10 4 .571 .690 .667

Diablos Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Christopher Ball 1 2 0 2 0 1 .000 .667 .000
44 Brenden Cabrera 3 1 1 0 3 1 .333 .333 .333
21 Jordan Johannson 0 2 0 3 0 0 .000 1.000 .000
1 Ben Lindgren 3 0 1 0 0 2 .333 .333 .333
17 Connor Loftin 1 1 0 2 2 0 .000 .667 .000
3 Trey Pebler 2 1 2 1 3 0 1.000 1.000 1.000
5 Austin Pierce 3 0 0 0 0 3 .000 .000 .000
7 Connor Rehill 1 0 0 1 0 1 .000 .500 .000
11 Zella Stutz 1 1 1 2 2 0 1.000 1.000 1.000
16 Peyton Topic 2 2 1 1 0 1 .500 .667 1.500
15 Diego Vasquez 0 1 0 2 1 0 .000 1.000 .000
Totals 17 11 6 14 11 9 .353 .656 .471

Dirtbags Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Giovanni Martinez 1 2 1 1 6.00 0 1 3 21
5 Rusty Ulm 1 2 4 4 24.00 0 5 2 40
11 Isaac Crowell 1 0 1 1 6.00 0 3 2 37
17 Jacob Weisman 1 2 5 5 30.00 0 5 2 42
Totals 6 11 11 16.50 0 14 9 140

Diablos Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ben Lindgren 2 9 5 5 15.00 0 2 1 64
3 Trey Pebler 1 0 2 0 0.00 0 2 2 27
44 Brenden Cabrera 0 2 5 5 0.00 0 3 0 22
Totals 11 12 10 20.00 0 7 3 113

Game Details