skip navigation
Devilbacks
DB
7 - 5 Final
COB
Cobras
R H E
Devilbacks 7 10 0
Cobras 5 11 0

Devilbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 R Branton Jr 1 1 1 0 0 0 1.000 1.000 1.000
2 Skittles Ackerley 2 2 1 1 0 1 .500 .667 1.000
3 Anthony Avelar 3 0 1 0 0 1 .333 .333 .333
11 Evan Hoover 2 0 1 0 1 1 .500 .500 1.000
12 John Favela 3 1 2 0 0 1 .667 .667 1.000
13 Corbin Bray 3 0 0 0 0 2 .000 .000 .000
17 Malcolm Flynn 3 1 2 0 0 0 .667 .667 1.333
20 Andrew Davies-Boerner 3 1 1 0 1 2 .333 .333 1.000
21 Jack Trimble 2 1 1 1 1 0 .500 .667 1.000
24 Gabriel Ross 2 0 0 0 0 1 .000 .000 .000
28 Alex Andazola 2 0 0 0 0 1 .000 .000 .000
Totals 26 7 10 2 3 10 .385 .448 .692

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 3 1 1 0 0 2 .333 .333 .333
8 Spencer Schellhase 2 1 0 1 0 0 .000 .333 .000
11 Roberto Chavez 1 0 1 1 0 0 1.000 1.000 1.000
12 Michael DeHorney 3 2 3 0 0 0 1.000 1.000 1.667
13 Mikel Faccio 3 0 1 0 0 0 .333 .333 .333
14 Jack Lwowski 3 0 1 0 0 0 .333 .333 .333
16 Gavin Legg 3 0 2 0 1 1 .667 .667 1.000
22 Zachary Feigert 3 0 1 0 0 1 .333 .333 .333
34 Alexander Richmond 3 1 1 0 1 0 .333 .333 .333
Totals 24 5 11 2 2 4 .458 .500 .583

Devilbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Evan Hoover 2 3 2 2 6.00 0 1 1 28
12 John Favela 1 3 2 1 6.00 0 0 1 12
13 Corbin Bray 3 3 1 1 2.00 0 1 2 39
Totals 9 5 4 4.00 0 2 4 79

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jack Darling 3 2/3 6 4 3 4.91 0 1 4 57
13 Mikel Faccio 1 1/3 3 3 3 13.50 0 1 3 40
34 Alexander Richmond 1 1 0 0 0.00 0 0 3 15
Totals 10 7 6 6.00 0 2 10 112

Game Details