skip navigation
  • Wed, Dec 14, 2016
  • FINAL
Red
Red
9 - 13 Final
Silver
Silver
1 2 3 4 5 R H E
Red 0 3 4 0 2 9 10 0
Silver 5 0 5 3 0 13 11 0

Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
Logan Peters 2 0 0 0 0 2 .000 .000 .000
Luke Medlen 3 2 2 0 2 1 .667 .667 1.000
Thomas Perez 2 2 1 1 0 1 .500 .667 .500
Andrew Cornell 0 1 0 3 0 0 .000 1.000 .000
Nick Hedberg 4 0 3 0 2 1 .750 .750 .750
Ethan Risch 3 0 0 0 0 2 .000 .000 .000
Gavin Legg 1 2 1 2 0 0 1.000 1.000 1.000
Travis Lindsey 3 1 1 0 0 1 .333 .333 .333
Landon Call 3 0 1 0 2 1 .333 .333 .667
Nathan Shoppach 2 1 1 1 1 1 .500 .667 .500
Totals 23 9 10 7 7 10 .435 .567 .522

Silver Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brett Carson 3 2 2 0 3 0 .667 .667 2.333
Will Bastian 1 1 1 1 0 0 1.000 1.000 1.000
Bo Dolinsek 0 1 0 1 0 0 .000 1.000 .000
Malcolm Flynn 0 1 0 2 0 0 .000 1.000 .000
Isaac Mix 2 0 1 0 3 0 .500 .500 1.500
Skittles Ackerley 3 2 3 0 1 0 1.000 1.000 1.667
John (LJ) Favela 2 1 1 0 0 1 .500 .500 1.500
Christian Ferraro 1 1 0 1 0 0 .000 .500 .000
Alexander Richmond 2 0 0 0 0 2 .000 .000 .000
Cole Bastian 2 3 2 1 1 0 1.000 1.000 2.000
21 Jack Trimble 3 1 1 0 1 2 .333 .333 1.000
Totals 19 13 11 6 9 5 .579 .692 1.368

Red Pitchers

# Name IP H R ER ERA HR BB SO PC
Thomas Perez 1 2 4 3 21.00 0 3 2 41
Luke Medlen 1/3 1 0 0 0.00 0 0 0 8
Landon Call 1 5 4 4 28.00 1 0 1 27
Travis Lindsey 2/3 3 5 5 52.50 0 3 2 43
Totals 11 13 12 28.00 1 6 5 119

Silver Pitchers

# Name IP H R ER ERA HR BB SO PC
Alexander Richmond 2/3 1 0 0 0.00 0 0 2 10
Cole Bastian 2/3 4 4 4 42.00 0 2 2 39
Skittles Ackerley 1 2/3 4 3 3 12.60 0 2 3 40
John (LJ) Favela 1 1 2 1 7.00 0 3 0 23
Bo Dolinsek 1 0 0 0 0.00 0 0 3 17
Totals 10 9 8 11.20 0 7 10 129

Game Details