skip navigation
  • Wed, Dec 14, 2016
  • Mantei
  • FINAL
Red Minors
Red
0 - 8 Final
White
White
1 2 3 4 5 6 R H E
Red Minors 0 0 0 0 0 0 0 0 0
White 3 5 0 0 0 0 8 8 0

Red Minors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Connor Thurman 1 0 0 1 0 1 .000 .500 .000
Clayton Gant 2 0 0 0 0 2 .000 .000 .000
Quinn Atwood 0 0 0 2 0 0 .000 1.000 .000
Noah Jasarevic 2 0 0 0 0 2 .000 .000 .000
nicholas gastelum 2 0 0 0 0 1 .000 .000 .000
Denver Socha 2 0 0 0 0 2 .000 .000 .000
Benni De La Torre 2 0 0 0 0 1 .000 .000 .000
Jackson Gant 1 0 0 1 0 1 .000 .500 .000
Gavin Coronella 2 0 0 0 0 2 .000 .000 .000
Devan Schupp 2 0 0 0 0 1 .000 .000 .000
gabe emerson 2 0 0 0 0 2 .000 .000 .000
Totals 18 0 0 4 0 15 .000 .182 .000

White Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colby Carbajal 1 1 0 1 0 1 .000 .667 .000
Jack Toyne 2 0 0 0 0 2 .000 .000 .000
Nate Benedict 1 1 0 1 0 1 .000 .500 .000
Hogan O'Malley 3 0 1 0 0 1 .333 .333 .333
Beckett Rohrer 3 0 1 0 1 2 .333 .333 .333
Patrick Rafford 3 1 2 0 3 0 .667 .667 1.000
Kellan Tom 1 2 1 2 0 0 1.000 1.000 2.000
Tanner Douglass 0 1 0 2 0 0 .000 1.000 .000
Broden Rice 2 1 1 0 2 1 .500 .500 1.500
Max Sinkovic 3 1 1 0 2 1 .333 .333 1.333
Briggs Erskine 3 0 1 0 0 1 .333 .333 .333
Totals 22 8 8 6 8 10 .364 .517 .682

Red Minors Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavin Coronella 0 2 3 3 0.00 1 1 0 10
Denver Socha 1/3 1 1 0 0.00 0 1 0 11
gabe emerson 2 2 0 0 0.00 0 2 6 45
Clayton Gant 1 1/3 3 4 3 15.75 0 2 3 42
nicholas gastelum 1 0 0 0 0.00 0 0 1 6
Totals 8 8 6 9.00 1 6 10 114

White Pitchers

# Name IP H R ER ERA HR BB SO PC
Hogan O'Malley (W) 2 0 0 0 0.00 0 1 5 27
Beckett Rohrer 1 0 0 0 0.00 0 2 3 25
Patrick Rafford 1 0 0 0 0.00 0 0 2 12
Jack Toyne 1 0 0 0 0.00 0 1 2 18
Kellan Tom 1 0 0 0 0.00 0 0 3 13
Totals 0 0 0 0.00 0 4 15 95

Game Details

  • Mantei