skip navigation
  • Fri, Dec 02, 2016
  • Mantei
  • FINAL
White
White
11 - 6 Final
Red
Red Minors
1 2 3 4 5 6 R H E
White 0 2 0 3 0 6 11 8 0
Red Minors 0 0 3 3 0 0 6 1 0

White Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kellan Tom 3 1 2 0 3 0 .667 .667 1.333
Colby Carbajal 2 1 1 1 1 1 .500 .667 .500
Broden Rice 2 2 0 1 0 1 .000 .333 .000
Beckett Rohrer 3 0 0 0 0 3 .000 .000 .000
Max Sinkovic 3 3 3 0 1 0 1.000 1.000 1.333
Hogan O'Malley 2 2 1 1 2 0 .500 .667 1.500
Briggs Erskine 3 0 0 0 0 1 .000 .000 .000
Tanner Douglass 2 1 0 2 0 2 .000 .500 .000
Jack Toyne 4 0 1 0 3 0 .250 .250 .500
Dominic Torcoletti 2 1 0 1 0 1 .000 .333 .000
Nate Benedict 3 0 0 0 0 3 .000 .000 .000
Totals 29 11 8 6 10 12 .276 .400 .483

Red Minors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Devan Schupp 3 0 0 0 0 2 .000 .000 .000
Noah Jasarevic 0 0 0 0 0 0 .000 .000 .000
Gavin Coronella 3 0 1 1 3 1 .333 .500 .333
Jackson Gant 2 1 0 1 0 2 .000 .333 .000
Connor Thurman 2 1 0 1 1 0 .000 .333 .000
Denver Socha 1 2 0 2 0 1 .000 .667 .000
Quinn Atwood 2 1 0 1 0 2 .000 .333 .000
nicholas gastelum 2 0 0 1 0 1 .000 .333 .000
Benni De La Torre 2 1 0 1 0 2 .000 .333 .000
gabe emerson 3 0 0 1 2 1 .000 .250 .000
Clayton Gant 2 0 0 1 0 2 .000 .333 .000
Totals 22 6 1 10 6 14 .045 .344 .045

White Pitchers

# Name IP H R ER ERA HR BB SO PC
Colby Carbajal 1/3 0 3 3 63.00 0 5 1 28
Hogan O'Malley 2/3 0 0 0 0.00 0 0 1 10
Briggs Erskine 1 1 3 2 14.00 0 3 1 32
Jack Toyne 1 0 0 0 0.00 0 0 3 15
Broden Rice 1 0 0 0 0.00 0 1 3 24
Kellan Tom 2/3 0 0 0 0.00 0 1 2 13
Dominic Torcoletti 1 0 0 0 0.00 0 0 3 15
Totals 1 6 5 6.18 0 10 14 137

Red Minors Pitchers

# Name IP H R ER ERA HR BB SO PC
Devan Schupp 2/3 4 6 6 63.00 0 3 2 37
nicholas gastelum 2 2 2 1 3.50 0 2 3 38
Clayton Gant 1 1/3 2 3 1 5.25 0 1 3 43
gabe emerson 1 2/3 0 0 0 0.00 0 0 4 18
Totals 8 11 8 9.88 0 6 12 136

Game Details