skip navigation
Tempe Guadalupe
TGLL
0 - 19 Final
COB
Cobras
1 2 3 4 5 6 R H E
Tempe Guadalupe - - - - - - - - -
Cobras - - - - - - - - -

Tempe Guadalupe Batters

No Data Available

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Roberto Chavez 2 0 0 0 1 1 .000 .333 .000
3 Jack Darling 1 2 1 2 0 0 1.000 1.000 1.000
12 Michael DeHorney 2 3 2 0 3 0 1.000 1.000 1.500
13 Mikel Faccio 3 3 3 0 1 0 1.000 1.000 1.667
22 Zachary Feigert 3 2 2 0 2 1 .667 .667 .667
16 Gavin Legg 4 1 1 0 0 2 .250 .250 .250
14 Jack Lwowski 3 3 3 0 1 0 1.000 1.000 2.000
34 Alexander Richmond 3 2 2 0 3 0 .667 .667 1.667
8 Spencer Schellhase 3 0 2 0 1 1 .667 .667 .667
26 Timmy Hinton 3 3 3 0 4 0 1.000 1.000 1.333
Totals 27 19 19 2 16 5 .704 .742 1.074

Tempe Guadalupe Pitchers

No Data Available

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Spencer Schellhase 1 3 3 3 18.00 0 1 2 28
14 Jack Lwowski 1 1 0 0 0.00 0 0 1 12
26 Timmy Hinton 2 2 0 0 0.00 0 1 4 28
Totals 6 3 3 4.50 0 2 7 68

Game Details