skip navigation
Cobras
COB
5 - 3 Final
VEN
Venom
R H E
Cobras 5 11 0
Venom 3 6 0

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 3 0 1 0 0 2 .333 .333 .333
8 Spencer Schellhase 2 0 0 1 0 2 .000 .333 .000
11 Roberto Chavez 2 0 1 1 0 1 .500 .667 .500
12 Michael DeHorney 3 2 3 0 1 0 1.000 1.000 1.667
13 Mikel Faccio 3 1 3 0 2 0 1.000 1.000 2.000
14 Jack Lwowski 3 0 1 0 0 0 .333 .333 .667
16 Gavin Legg 3 1 0 1 0 1 .000 .250 .000
22 Zachary Feigert 3 0 0 0 0 2 .000 .000 .000
26 Timmy Hinton 3 1 1 0 0 1 .333 .333 .333
34 Alexander Richmond 3 0 1 0 0 1 .333 .333 .333
Totals 28 5 11 3 3 10 .393 .452 .607

Batting

HR - Mikel Faccio

Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tyler Lelakowski 3 1 1 0 1 0 .333 .333 .333
7 Christopher James Suiter 2 0 0 0 0 2 .000 .333 .000
8 Christian Ferraro 2 0 0 1 0 1 .000 .333 .000
11 Donovan Sylvester 2 0 0 1 0 1 .000 .333 .000
14 Brett Carson 3 1 2 0 1 0 .667 .667 2.000
16 Jake Mulera 1 0 1 1 0 0 1.000 1.000 2.000
19 Nico Hernandez 2 1 0 1 0 0 .000 .333 .000
22 Jake Carbajal 3 0 1 0 0 1 .333 .333 .333
24 Theodore Rodriguez 3 0 1 0 0 2 .333 .333 .333
35 Gavin Glaus 2 0 0 0 0 2 .000 .000 .000
44 Slater Williams 1 0 0 2 0 0 .000 .667 .000
Totals 24 3 6 6 2 9 .250 .419 .458

Batting

HR - Brett Carson

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Mikel Faccio 2 2 2 2 6.00 1 3 3 49
16 Gavin Legg 1 1 0 0 0.00 0 0 1 12
22 Zachary Feigert 2 2 0 0 0.00 0 2 3 34
26 Timmy Hinton 1 1 1 1 6.00 0 1 2 28
Totals 6 3 3 3.00 1 6 9 123

Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Donovan Sylvester 1 3 0 0 0.00 0 0 0 16
14 Brett Carson 1 2/3 4 2 2 7.20 1 0 4 36
16 Jake Mulera 1 1/3 1 2 2 9.00 0 2 3 34
44 Slater Williams 2 3 1 1 3.00 0 1 3 30
Totals 11 5 5 5.00 1 3 10 116

Game Details