skip navigation
Thunder
THU
8 - 9 Final
COB
Cobras
R H E
Thunder 8 11 0
Cobras 9 11 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Owen Janssen 4 1 4 0 1 0 1.000 1.000 1.250
3 Gregory Arciniaga 3 1 1 0 0 2 .333 .333 .333
5 Nicholas Goodman 2 1 0 1 0 1 .000 .333 .000
8 Nathan Stuck 3 0 0 0 0 2 .000 .000 .000
12 Cole Montei 3 1 1 0 1 1 .333 .333 .333
13 Benjamin Hamby 4 0 2 0 0 1 .500 .500 .500
24 Jacob Cazel 3 2 0 1 1 1 .000 .250 .000
28 Nathan Beatty 2 1 0 0 0 1 .000 .333 .000
42 Leonardo Torcoletti 4 1 3 0 1 0 .750 .750 1.500
Totals 28 8 11 2 4 9 .393 .452 .536

Batting

HR - Leonardo Torcoletti

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 2 1 1 0 0 .500 .667 .500
8 Spencer Schellhase 2 0 0 1 0 2 .000 .333 .000
11 Roberto Chavez 3 1 1 0 0 1 .333 .333 .333
12 Michael DeHorney 4 2 4 0 1 0 1.000 1.000 1.250
13 Mikel Faccio 2 0 1 1 1 0 .500 .667 .500
14 Jack Lwowski 4 2 2 0 0 1 .500 .500 .750
16 Gavin Legg 3 1 0 1 0 0 .000 .250 .000
22 Zachary Feigert 3 1 1 0 0 1 .333 .333 .333
34 Alexander Richmond 3 0 1 0 1 0 .333 .333 .333
Totals 26 9 11 4 3 5 .423 .500 .500

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Owen Janssen 0 2 1 1 0.00 0 0 0 3
28 Nathan Beatty 2 6 5 5 15.00 0 2 3 53
42 Leonardo Torcoletti 3 3 3 3 6.00 0 2 2 47
Totals 11 9 9 10.80 0 4 5 103

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Michael DeHorney 2 4 5 5 15.00 0 1 2 43
22 Zachary Feigert 2 2 1 1 3.00 0 1 3 33
34 Alexander Richmond 2 5 2 2 6.00 1 0 4 44
Totals 11 8 8 8.00 1 2 9 120

Game Details