skip navigation
Cobras
COB
18 - 5 Final
DARK
Dark Spartans
R H E
Cobras 18 18 0
Dark Spartans 5 8 0

Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Darling 2 2 2 1 1 0 1.000 1.000 1.000
8 Spencer Schellhase 3 2 2 1 1 1 .667 .750 .667
12 Michael DeHorney 5 4 3 0 0 0 .600 .600 .600
13 Mikel Faccio 4 4 4 1 2 0 1.000 1.000 1.500
14 Jack Lwowski 5 1 2 0 2 1 .400 .400 .400
16 Gavin Legg 4 1 1 1 2 2 .250 .400 .250
22 Zachary Feigert 4 3 2 1 0 1 .500 .600 .500
34 Alexander Richmond 5 1 2 0 0 0 .400 .400 .400
Totals 32 18 18 5 8 5 .562 .622 .625

Dark Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Jacobs 2 0 0 0 0 1 .000 .000 .000
6 Jack Sayer 2 1 2 0 0 0 1.000 1.000 1.000
7 Nick Hedberg 3 2 2 0 0 0 .667 .667 .667
9 Connor Clark 1 0 0 1 0 1 .000 .500 .000
11 Luke Bastian 2 0 1 1 2 0 .500 .667 .500
13 Luke Medlen 2 0 0 0 0 1 .000 .000 .000
17 Cole Rotner 2 1 1 1 0 1 .500 .667 .500
21 Ethan Risch 2 0 0 0 0 1 .000 .000 .000
23 Alex Cecere 3 0 0 0 1 1 .000 .000 .000
25 Joshua Castellanos 3 0 1 0 2 2 .333 .333 .333
44 Michael Tomasek 1 1 1 1 0 0 1.000 1.000 1.000
Totals 23 5 8 4 5 8 .348 .444 .348

Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jack Darling 1 1/3 3 0 0 0.00 0 1 1 22
13 Mikel Faccio 1 2 1 1 6.00 0 0 3 20
14 Jack Lwowski 2 2/3 3 4 4 9.00 0 3 4 54
Totals 8 5 5 6.00 0 4 8 96

Dark Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jack Sayer 2/3 5 5 5 45.00 0 2 1 21
13 Luke Medlen 1 1/3 3 2 2 9.00 0 3 0 27
17 Cole Rotner 3 14 11 10 20.00 0 0 4 80
Totals 22 18 17 20.40 0 5 5 128

Game Details