skip navigation
  • Thu, Mar 28, 2019
  • 6
  • FINAL
Firebirds
Frbrd
6 - 2 Final
Slvblt
Silver Bullets
1 2 3 4 5 6 7 R H E
Firebirds 0 0 0 0 0 0 6 6 0 0
Silver Bullets 0 0 0 0 0 0 2 2 0 0

Firebirds Pitchers

# Name IP H R ER ERA HR BB SO PC
Kellan Tom 0 0 0 0 0.00 0 0 0 20
Hogan O'Malley 0 0 0 0 0.00 0 0 0 35
Kyle Grier 0 0 0 0 0.00 0 0 0 18
Totals 0 0 0 0.00 0 0 0 73

Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Giovanni Martinez 0 0 0 0 0.00 0 0 0 15
Max Sinkovic 0 0 0 0 0.00 0 0 0 65
Carson Grier 0 0 0 0 0.00 0 0 0 29
Totals 0 0 0 0.00 0 0 0 109

Game Details

  • 6